Lisa: Silence in the Rain — A Deep Dive into v3.1.3A by paleGrass
@on_interval async def fetch(self): url = f"https://api.openweathermap.org/data/2.5/weather?q=self.location&appid=self.api_key&units=metric" async with self.session.get(url) as resp: data = await resp.json() self.temperature = data["main"]["temp"] self.condition = data["weather"][0]["description"] self.emit() # push outputs downstreamLocate the download link (usually on GameBanana, Discord, or a Patreon/Google Drive link provided by PaleGrass). The file will typically be in .rar or .zip format. Lisa -v3.1.3A- By PaleGrass
| Symptom | Likely Cause | Fix |
|---|---|---|
| UI freezes after editing a large script | The editor is re‑executing the whole graph instead of incremental cells. | Add # @cell comments to split the file into logical cells; Lisa will only re-run changed cells. |
| Agent does not fire on file change | file.watch was created with recursive=False on a nested folder. | Set recursive=True or watch the exact subdirectory. |
| ImportError: No module named 'agents.weather' | Manifest (lisa.yml) not loaded or path typo. | Run lisa run --manifest lisa.yml script.ls or place lisa.yml in the current working directory. |
| Docker container exits immediately | UI server not started (default entrypoint is lisa ui). | Use docker run -p 8080:8080 palegrass/lisa:3.1.3a lisa ui or add CMD ["lisa","ui"] in a custom Dockerfile. |
| LLM calls time out | Default timeout is 5 s, but the model is slow. | Set llm.timeout=30 in lisa.cfg or per‑call: llm.ask(prompt, timeout=30). |
| **PermissionError Lisa: Silence in the Rain — A Deep Dive into v3